Over 0.5 Games.
47% implied · 17 sources · Closed about 1 month ago · updated ~1 month ago
47%
17 sources
updated ~1 month ago
Provider comparison
47% consensus
99.0¢ venue Δ
-18.0¢ book spread
-
KAL 99%95–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%99–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%99–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%99–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%99–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%99–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%76–100¢ +51.9¢ vs cons ~1 month
-
KAL 99%3–100¢ +51.9¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–100¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 1%0–98¢ -46.1¢ vs cons ~1 month
-
KAL 0%0–81¢ -47.1¢ vs cons ~1 month
Price history
Nothing's moving.
No price movement to chart in this window.
Nico Sturm — Goals
Market details
- Player Prop
- Goals
- 0.5
- Full game
- Over