Skip to main content
47%
17 sources updated ~1 month ago

Provider comparison

YES NO
47% consensus 99.0¢ venue Δ -18.0¢ book spread
Best available
  1. 95–100¢ +51.9¢ vs cons ~1 month
  2. 99–100¢ +51.9¢ vs cons ~1 month
  3. 99–100¢ +51.9¢ vs cons ~1 month
  4. 99–100¢ +51.9¢ vs cons ~1 month
  5. 99–100¢ +51.9¢ vs cons ~1 month
  6. 99–100¢ +51.9¢ vs cons ~1 month
  7. 76–100¢ +51.9¢ vs cons ~1 month
  8. 3–100¢ +51.9¢ vs cons ~1 month
  9. 0–98¢ -46.1¢ vs cons ~1 month
  10. 0–98¢ -46.1¢ vs cons ~1 month
  11. 0–98¢ -46.1¢ vs cons ~1 month
  12. 0–100¢ -46.1¢ vs cons ~1 month
  13. 0–98¢ -46.1¢ vs cons ~1 month
  14. 0–98¢ -46.1¢ vs cons ~1 month
  15. 0–98¢ -46.1¢ vs cons ~1 month
  16. 0–98¢ -46.1¢ vs cons ~1 month
  17. 0–81¢ -47.1¢ vs cons ~1 month

Price history

Quiet market
EVENS · 03
— Chart

Nothing's moving.

No price movement to chart in this window.

Standby — No data

Nico Sturm — Goals

17 sources
Line
Bid Y
Ask Y
Bid N
Ask N
Last
Prev
Open
Vol
24h
OI
Liq
Sprd
98¢
100¢
$356
356.18
98.0¢

Market details

Type
Player Prop
Stat
Goals
Line
0.5
Qualifier
Full game
Outcome
Over
Opens
Closes
Expires
— Premium Feature

Upgrade to Premium